# Concept Dictionary Data Dictionary

The [Conceptual Concept Dictionary](https://help.santesuite.org/santedb/data-and-information-architecture/conceptual-data-model/concept-dictionary/data-dictionary) expressed in the physical data model in ADO.NET providers is illustrated below.

![](https://3421852694-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LZ0_pjgTp_kx4hqTZ3a%2F-MlR2ZkWadSXlrnHcW1v%2F-MlR4-77tT4utaqaNwKg%2Fimage.png?alt=media\&token=eaf13a81-7681-4222-abef-ec7f600f6e61)

| Physical Table          | Conceptual Entity                                                                                                                                   | Description                                                                                     |
| ----------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------- |
| `cd_tbl`                | [Concept](https://help.santesuite.org/santedb/conceptual-data-model/concept-dictionary/data-dictionary#concept)                                     | Non-versioned properties of the concept table.                                                  |
| `cd_vrsn_tbl`           | [Concept Version](https://help.santesuite.org/santedb/conceptual-data-model/concept-dictionary/data-dictionary#concept-version)                     | Versioned properties of the concept table.                                                      |
| `cd_name_tbl`           | [Concept Name](https://help.santesuite.org/santedb/conceptual-data-model/concept-dictionary/data-dictionary#concept-name)                           | Human readable names of the concept in various languages.                                       |
| `cd_rel_assoc_tbl`      | [Concept Relationship](https://help.santesuite.org/santedb/conceptual-data-model/concept-dictionary/data-dictionary#concept-relationship)           | Concept relationships table.                                                                    |
| `cd_rel_typ_cdtbl`      | [Concept Relationship Type](https://help.santesuite.org/santedb/conceptual-data-model/concept-dictionary/data-dictionary#concept-relationship-type) | Concept Relationship types reference code table.                                                |
| `cd_set_tbl`            | [Concept Set](https://help.santesuite.org/santedb/conceptual-data-model/concept-dictionary/data-dictionary#concept-set)                             | Concept Set definition table.                                                                   |
| `cd_set_mem_assoc_tbl`  | Concept Set Member                                                                                                                                  | Concept Set <> Concept relationship associative table.                                          |
| `cd_ref_term_assoc_tbl` | [Concept Reference Term](https://help.santesuite.org/santedb/conceptual-data-model/concept-dictionary/data-dictionary#concept-reference-term)       | Concept <> Reference Term associated table.                                                     |
| `ref_term_tbl`          | [Reference Term](https://help.santesuite.org/santedb/conceptual-data-model/concept-dictionary/data-dictionary#reference-term)                       | Reference term definition table.                                                                |
| `ref_term_name_tbl`     | [Reference Term Name](https://help.santesuite.org/santedb/conceptual-data-model/concept-dictionary/data-dictionary#reference-term-display-name)     | Preferred display names of the reference term (when being represented on a standards interface) |
| `cd_sys_tbl`            | [Code System](https://help.santesuite.org/santedb/conceptual-data-model/concept-dictionary/data-dictionary#code-system)                             | Code system table                                                                               |
