# Act Data Dictionary

The [Conceptual Act Data Dictionary](https://help.santesuite.org/santedb/data-and-information-architecture/conceptual-data-model/acts/act-data-dictionary) expressed in ADO.NET tables.

![](https://3421852694-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LZ0_pjgTp_kx4hqTZ3a%2F-MlR8bLXhFrh0KeWWM6L%2F-MlR8vllCypMiFQEZe5p%2Fimage.png?alt=media\&token=4e566642-b640-4b66-a34f-3a5ceacdb1bd)

| **Physical Table**  | **Conceptual Entity**                                                                                                                          | **Description**                                                                                                                                                                                            |
| ------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `act_tbl`           | [Act](https://help.santesuite.org/santedb/conceptual-data-model/acts/act-data-dictionary#act-entity)                                           | This table is used to store the non-versioned aspects of an act. These are things that are not supposed to change over the lifespan of an act                                                              |
| `act_vrsn_tbl`      | [Act (Versions)](https://help.santesuite.org/santedb/conceptual-data-model/acts/act-data-dictionary#actversion-entity)                         | This table is used to store the versioned portions of an act. The version sequence column should be a sequence which increments for each tuple (at minimum) or each new version of an object (best option) |
| `act_id_tbl`        | [Act Identifiers](https://help.santesuite.org/santedb/conceptual-data-model/acts/act-data-dictionary#actidentifier-entity)                     | This is an associative table which is used to store identifiers by which an act is referenced externally.                                                                                                  |
| `act_ext_tbl`       | [Act Extensions](https://help.santesuite.org/santedb/conceptual-data-model/acts/act-data-dictionary#actextension-entity)                       | Extensions table.                                                                                                                                                                                          |
| `act_proto_tbl`     | Act Protocols                                                                                                                                  | Act protocol implementation table.                                                                                                                                                                         |
| `act_ptcpt_tbl`     | [Act Participation](https://help.santesuite.org/santedb/conceptual-data-model/acts/act-data-dictionary#actparticipation-entity)                | Act participation table (links acts to entities)                                                                                                                                                           |
| `act_tag`           | [Act Tags](https://help.santesuite.org/santedb/conceptual-data-model/acts/act-data-dictionary#acttag-entity)                                   | Act tags table                                                                                                                                                                                             |
| `act_ext_tbl`       | [Act Extensions](https://help.santesuite.org/santedb/conceptual-data-model/acts/act-data-dictionary#actextension-entity)                       | Act extensions table (value should be a binary array or BLOB)                                                                                                                                              |
| `act_note_tbl`      | [Act Notes](https://help.santesuite.org/santedb/conceptual-data-model/acts/act-data-dictionary#actnote-entity)                                 | Act notes                                                                                                                                                                                                  |
| `act_pol_assoc_tbl` | Act Policies                                                                                                                                   | Policies which apply to the act.                                                                                                                                                                           |
| `act_rel_tbl`       | [Act Relationships](https://help.santesuite.org/santedb/conceptual-data-model/acts/act-data-dictionary#actrelationship-entity)                 | Relationships table. Note that effective/obsolete sequence columns refer to the source act.                                                                                                                |
| `sub_adm_tbl`       | [Substance Administrations](https://help.santesuite.org/santedb/conceptual-data-model/acts/act-data-dictionary#substanceadministration-entity) | Substance administration child table which is linked directly to the act table.                                                                                                                            |
| `obs_tbl`           | [Observation](https://help.santesuite.org/santedb/conceptual-data-model/acts/act-data-dictionary#observation-entity)                           | Observation child table which is linked to the act table.                                                                                                                                                  |
| `qty_obs_tbl`       | [Quantity Observations](https://help.santesuite.org/santedb/conceptual-data-model/acts/act-data-dictionary#quantityobservation-entity)         | Quantity Observation table which is linked with the observation table.                                                                                                                                     |
| `txt_obs_tbl`       | [Text Observations](https://help.santesuite.org/santedb/conceptual-data-model/acts/act-data-dictionary#textobservation-entity)                 | Text observations table which is linked with the observation table.                                                                                                                                        |
| `cd_obs_tbl`        | [Coded Observations](https://help.santesuite.org/santedb/conceptual-data-model/acts/act-data-dictionary#codedobservation-entity)               | Coded observations table which is linked to the observation table.                                                                                                                                         |
| `pat_enc_tbl`       | [Patient Encounters](https://help.santesuite.org/santedb/conceptual-data-model/acts/act-data-dictionary#patientencounter-entity)               | Patient encounters table which is linked to the act table.                                                                                                                                                 |
| `proc_tbl`          | [Procedures](https://help.santesuite.org/santedb/conceptual-data-model/acts/act-data-dictionary#procedure-entity)                              | Procedures tablet which is linked to the act table.                                                                                                                                                        |
